#25, Right-Handed Pitcher
Raelin Chaffin
Mississippi State University '25
Hometown: Bossier City, Louisiana

Career Stats
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 6-2 | 3.63 | 14 | 5 | 36.2 | 38 | 17 | 17 | 19 | 3 | .277 | 4 | - | - | - | 231 | 406 | 1 |
Career Totals | 6-2 | 3.63 | 14 | 5 | 36.2 | 38 | 17 | 17 | 19 | 3 | .277 | 4 | - | - | - | 231 | 406 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2025 | Talons | Volts | 0-1 | 14.00 | 1 | 2.0 | 5 | - | 2 | 4 | - | .556 | - | - | - | - | 16 | 29 | - |
7/18/2025 | Blaze | Talons | 0-0 | 0.00 | 1 | 1.1 | 2 | - | - | - | - | .400 | - | - | - | - | 6 | 13 | - |
7/17/2025 | Talons | Blaze | 1-0 | 0.00 | 1 | 3.2 | 3 | 2 | 1 | - | - | .214 | 1 | - | - | - | 29 | 39 | 1 |
7/13/2025 | Talons | Bandits | 1-0 | 1.75 | 1 | 4.0 | 1 | 2 | 1 | 1 | - | .077 | 1 | - | - | - | 24 | 37 | - |
7/12/2025 | Talons | Bandits | 0-0 | 21.00 | 1 | 0.2 | 2 | 1 | 1 | 2 | 1 | .500 | - | - | - | - | 8 | 12 | - |
7/11/2025 | Talons | Bandits | 0-0 | 0.00 | 1 | 3.0 | 3 | 1 | 1 | - | - | .333 | 1 | - | - | - | 14 | 33 | - |
7/9/2025 | Talons | Volts | 0-0 | 0.00 | 1 | 3.0 | 1 | 1 | 1 | - | - | .091 | - | - | - | - | 10 | 26 | - |
6/23/2025 | Volts | Talons | 1-0 | 2.80 | 1 | 5.0 | 4 | 3 | - | 2 | 1 | .267 | - | - | - | - | 15 | 46 | - |
6/20/2025 | Volts | Talons | 1-0 | 1.75 | 1 | 4.0 | 3 | 3 | 1 | 1 | 1 | .200 | - | - | - | - | 22 | 40 | - |
6/19/2025 | Talons | Bandits | 0-1 | 10.50 | 1 | 2.0 | 3 | 1 | 2 | 3 | - | .333 | 1 | - | - | - | 18 | 41 | - |
6/15/2025 | Blaze | Talons | 0-0 | 11.45 | 1 | 3.2 | 6 | 1 | 6 | 6 | - | .375 | - | - | - | - | 43 | 49 | - |
6/14/2025 | Blaze | Talons | 1-0 | 0.00 | 1 | 1.0 | 2 | - | - | - | - | .400 | - | - | - | - | 7 | 13 | - |
6/10/2025 | Bandits | Talons | 0-0 | 0.00 | 1 | 0.1 | 2 | - | 1 | - | - | .667 | - | - | - | - | 5 | 6 | - |
6/8/2025 | Bandits | Talons | 1-0 | 0.00 | 1 | 3.0 | 1 | 2 | - | - | - | .111 | - | - | - | - | 14 | 22 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
5/25/2025 | Talons | Talons signed Raelin Chaffin as an amateur draft signing |
5/3/2025 | Talons | Talons drafted Raelin Chaffin in the amateur draft: Round 3, Pick 4 (12) |