Karissa Hovinga
University of Oregon '15
Hometown: Omaha, Nebraska
2015 Pan American Games gold medalist with Canada
Playing for The Humane Society of the United States

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 1-0 | 8.40 | 8 | - | 15.0 | 31 | 6 | 2 | 18 | 6 | .431 | 2 | - | - | - | 89 | 185 | - |
Career Totals | 1-0 | 8.40 | 8 | - | 15.0 | 31 | 6 | 2 | 18 | 6 | .431 | 2 | - | - | - | 89 | 185 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Osterman | Team Warren | 0-0 | 42.00 | 1 | 0.2 | 3 | 1 | 1 | 4 | - | .600 | - | - | - | - | 12 | 14 | - |
9/27/2020 | Team Warren | Team Piancastelli | 0-0 | 5.25 | 1 | 2.2 | 6 | 1 | - | 2 | - | .500 | 1 | - | - | - | 9 | 30 | - |
9/26/2020 | Team Warren | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 | Team Reed | Team Hayward | 0-0 | 9.00 | 1 | 2.1 | 5 | 1 | - | 3 | 3 | .500 | 1 | - | - | - | 11 | 16 | - |
9/19/2020 | Team Reed | Team Warren | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 | Team Piancastelli | Team Reed | 1-0 | 1.40 | 1 | 5.0 | 5 | 2 | - | 1 | - | .238 | - | - | - | - | 17 | 48 | - |
9/12/2020 | Team Piancastelli | Team Sanders | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 | Team Osterman | Team Show | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 | Team Ocasio | Team Osterman | 0-0 | 100.00 | 1 | - | 2 | - | - | 1 | - | 1.000 | - | - | - | - | 3 | 11 | - |
9/5/2020 | Team Osterman | Team Hayward | 0-0 | 0.00 | 1 | 1.0 | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - |
8/31/2020 | Team Pendley | Team Fagan | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 | Team Warren | Team Pendley | 0-0 | 21.00 | 1 | 0.2 | 4 | 1 | 1 | 2 | - | .800 | - | - | - | - | 14 | 19 | - |
8/29/2020 | Team Wagner | Team Pendley | 0-0 | 13.13 | 1 | 2.2 | 6 | - | - | 5 | 3 | .429 | - | - | - | - | 21 | 41 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2015 Pan American Games gold medalist with Canada